
The course
The Magical Mystery Tour: 18 holes, par 72
Montgomery National's 18-hole championship course has water hazards on 8 holes, well-placed bunkers, wide tree-lined fairways and smooth, fast greens, with four sets of tees for all abilities.
The routing
What is the course at Montgomery National like?
Montgomery National is an 18-hole, par-72 championship course with four sets of tees, playing from 5,037 yards on the Red tees to 6,544 yards on the Blue. Water hazards come into play on 8 holes, and the layout features well-placed bunkers, wide tree-lined fairways and smooth, fast greens in a rural, rolling setting.
The course was originally designed by golf architect Joel Goldstrand. It was his first design, and many regard it as one of his best. In May 2021 the club announced Paul Miller's appointment for a golf course renovation, and on July 3, 2021, it switched to its current Magical Mystery Tour hole routing.
Every hole has its own name on the scorecard, from No. 1, "With a Little Help From My Friends," to No. 18, "Yellow Submarine / The End," where a yellow submarine sits in the pond. The course is also home to the world's first guitar-shaped bunker, modeled on an Olson guitar.
Course facilities
- 18-hole, par-72 championship course
- 4 sets of tee boxes for all abilities
- Practice facility: driving range with a large, all-grass tee, practice green, sand bunker, and an area for pitching and chipping
- Food and drink: snack shop, bar and outdoor grill, plus a dining area for tournaments and special events
- Full-service golf shop: club fitting and club repair available; golf equipment, clothes, balls, clubs, hats, towels and accessories fully stocked
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Blue | 373 | 355 | 415 | 398 | 171 | 498 | 390 | 216 | 548 | 3364 | 361 | 173 | 524 | 360 | 301 | 507 | 184 | 392 | 378 | 3180 | 6544 |
| White | 345 | 344 | 398 | 354 | 141 | 488 | 341 | 198 | 540 | 3149 | 340 | 150 | 513 | 345 | 283 | 483 | 170 | 370 | 370 | 3024 | 6173 |
| Gold | 322 | 338 | 335 | 346 | 116 | 405 | 336 | 164 | 495 | 2857 | 330 | 135 | 427 | 330 | 230 | 405 | 163 | 360 | 254 | 2634 | 5491 |
| Red | 312 | 303 | 330 | 269 | 110 | 401 | 292 | 159 | 425 | 2601 | 250 | 118 | 424 | 320 | 225 | 397 | 160 | 290 | 252 | 2436 | 5037 |
| Handicap | 13 | 5 | 11 | 15 | 17 | 7 | 9 | 3 | 1 | 10 | 16 | 8 | 6 | 18 | 12 | 14 | 4 | 2 |
The handicap row shows the men's handicap. Course rating / slope from the 2021 card: Blue 71.5 / 133 · White 69.8 / 129 · Gold 66.6 / 124 · Red 69.3 / 117 (the card does not say whether the Red rating is for men or women).
The Magical Mystery Tour hole names
| Hole | Name | Par | Men's handicap |
|---|---|---|---|
| 1 | With a Little Help From My Friends | 4 | 13 |
| 2 | Here, There and Everywhere | 4 | 5 |
| 3 | All My Loving | 4 | 11 |
| 4 | Dear Prudence | 4 | 15 |
| 5 | Love Me Do | 3 | 17 |
| 6 | Strawberry Fields Forever | 5 | 7 |
| 7 | Golden Slumber | 4 | 9 |
| 8 | Fool On the Hill | 3 | 3 |
| 9 | Number 9 | 5 | 1 |
| 10 | While My Guitar Gently Weeps | 4 | 10 |
| 11 | Blackbird | 3 | 16 |
| 12 | Get Back | 5 | 8 |
| 13 | Norwegian Wood | 4 | 6 |
| 14 | Day Tripper | 4 | 18 |
| 15 | Don't Let Me Down | 5 | 12 |
| 16 | I Feel Fine | 3 | 14 |
| 17 | Octopus's Garden | 4 | 4 |
| 18 | Yellow Submarine / The End | 4 | 2 |

Course questions
Questions golfers ask about the course
How long is the course at Montgomery National Golf Club?
What are the course rating and slope at Montgomery National?
Who designed Montgomery National Golf Club?
Does Montgomery National have a practice facility?
When is the golf course open?
Ready to see it in person?
Book online or call 507-364-5602. Tee times may be reserved up to seven days in advance, and groups of 20 or more may reserve up to one year in advance.






